-
Trailers for grain
-
Trailers for silage
-
Trailers for grass
-
Trailers for bulk materials
-
Trailers for woodchipps
-
Trailers for raps
CHOOSE WHAT IS BEST FOR YOUR NEEDS!
Tractor-trailers with loading capacity from 5 t till 20 t for grain, silage, or other bulk materials. Semi-trailers are fitted with a tandem sprung suspension and stronger axles. The hydraulic brake system is standard, but air or combi brake systems can be chosen as an option. Specially designed trailers with various types of body and chassis can be manufactured if customers require so. Grain trailers DINA DP – DINAPOLIS tractor-trailer for bulk materials.
INDIVIDUAL PRODUCTION
DINAPOLIS one of the main benefits is individual production according to customer needs. Standard specifications can be expanded with a wide range of options. If you need a higher, wider, lower body, we will do it. If You need a longer or shorter body, we will also design and manufacture it.
Model DINA | DP X05 | DP X10 | DP X12 | DP X14 | DP X16 | DP X18 | DP X20 |
Body volume, m³ | 7 | 12 | 15 | 18 | 20 | 22 | 25 |
Loading capacity permitted by the manufacturer, t | 5 | 10 | 12 | 14 | 16 | 18 | 20 |
Maximum permissible total mass, kg | 6,7 | 13 | 15,3 | 19 | 19 | 21 | 21 |
Tare weight, kg | 1550 | 3000 | 3300 | 5000 | 5700 | 6000 | 6400 |
Maximum speed km/h | 30 | 40 | |||||
Outside body width, mm | 2550 | ||||||
Outside body length, mm | 5600 | 6250 | 6900 | 8000 | 8000 | 8000 | 8000 |
Height (with standard wheels), mm | 1650 | 2400 | 2600 | 2870 | 2950 | 3360 | 3600 |
Internal body dimensions: | |||||||
Width, mm | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 |
Length, mm | 3900 | 4400 | 5000 | 6000 | 6000 | 6000 | 6000 |
Height, mm | 800 | 1250 | 1330 | 1350 | 1500 | 1620 | 1860 |
Tipping angle | 45º | ||||||
Tipping cylinder, (no.) | Telescopic/1 | ||||||
Cylinder diameter, mm | 112 | 124 | 124 | 152 | 152 | 170 | 170 |
Cylinder capacity in liters | 6 | 9,5 | 10,8 | 15,5 | 18 | 29 | 29 |
Body bottom thickness, mm | 4 | ||||||
Body side thickness, mm | 3 | ||||||
Suspension type | One axle | sprung suspension | |||||
Brake type | Air or hydraulic | ||||||
Wheels | 400/60-15,5 | 480/45-17 | 520/50-17 | 520/50-17 | 560/60-22,5 | 560/60-22,5 | 560/60-22,5 |
Wheels as an option | 480/45-17 | 520/50-17 | 560/60-22,5 | 560/60-22,5 | 600/55-22,5 | 600/50-22,5 | 600/55-22,5 |
650/55-22,5 | 650/55-22,5 | 650/55-22,5 | |||||
710/50-26,5 | 710/50-26,5 | ||||||
Min tractor power requirements | 80 | 90 | 100 | 120 | 130 | 140 | 150 |
*The maximum permissible total mass is set for use on general-purpose roads and may not exceed 21 t. The actual loading capacity of the semi-trailer or trailer may differ from the maximum permissible.
|
|
|
|
|
|
|
|
|
|
|
Hydraulic brakes |
|
|
|
|
|
|
|
![]() Multi- position plate for bolting towing eyelet |
![]() Longer body 6,5 m; 7 m. |
|
|
Sprung BOGY suspension |