Description
TECHNICAL DETAILS
| Model DINA | TV-5 | TV-5LH | TV-6 | TV-6LH |
|---|---|---|---|---|
| Complete set | Without ironing boards | With ironing boards | Without ironing boards | With ironing boards |
| Type | Trailed | Trailed | Trailed | Trailed |
| Working speed | Till 12km/h | Till 12km/h | Till 12km/h | Till 12km/h |
| Ironing board adjustment | - | Hydraulic | - | Hydraulic |
| Min tractor power requirements | From 90 Ag | From 100 Ag | From 110 Ag | From 125 Ag |
| Wheels | 260/75-15,3 | 260/75-15,3 | 260/75-15,3 | 260/75-15,3 |
| ,,Cambridge‘‘ rings Ø510 mm, unit | 54 | 54 | 60 | 60 |
| Narrow rings Ø530 mm, unit | 50 | 50 | 57 | 57 |
| Working width, m | 5 | 5 | 6 | 6 |
| Number of sections, unit | 3 | 3 | 3 | 3 |













