Description
DINAPOLIS one of the main benefits is individual production according to customer needs. Standard specifications can be expanded with a wide range of options. If you need a higher, wider, lower body, we will do it. If You need a longer or shorter body, we will also design and manufacture it.
TRAILERS FOR SILAGE
Bulk trailer – grain trailers with extensions sides are designed to transport silage, maize, and woodchips. Maximum extensions sides increase body volume.
INDIVIDUAL PRODUCTION ACCORDING TO EVERY NEED
The main uniqueness of DINAPOLIS is individual production according to your needs. We have standard models in our range, which can be adjusted to your wishes. If a taller, wider, lower body is needed, we will do it. If a longer or shorter semi-trailer is needed, or maybe even a trailer, we will also design and manufacture it.
Grain trailers DINA DPP – DINAPOLIS
DINA DPP tractor trailers are available with two axles (front axle, rear axle) with a lifting capacity of 6 to 20 tons. Trailers tiping can be on three sides or only on the back. The rear door opens mechanically or hydraulically.
TECHNICAL DETAILS
Model DINA | DP X05 | DP X10 | DP X12 | DP X14 | DP X16 | DP X18 | DP X20 |
---|---|---|---|---|---|---|---|
Body volume, m³ | 7 | 12 | 15 | 18 | 20 | 22 | 25 |
Loading capacity permitted by the manufacturer, t | 5 | 10 | 12 | 14 | 16 | 18 | 20 |
Maximum permissible total mass, kg | 6,7 | 13 | 15,3 | 19 | 19 | 21 | 21 |
Tare weight, kg | 1550 | 3000 | 3300 | 5000 | 5700 | 6000 | 6400 |
Maximum speed km/h | 30 | 40 | 40 | 40 | 40 | 40 | 40 |
Outside body width, mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
Outside body length, mm | 5600 | 6250 | 6900 | 8000 | 8000 | 8000 | 8000 |
Height (with standard wheels), mm | 1650 | 2400 | 2600 | 2870 | 2950 | 3360 | 3600 |
Internal body dimensions: width, mm | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 |
Internal body dimensions: length, mm | 3900 | 4400 | 5000 | 6000 | 6000 | 6000 | 6000 |
Internal body dimensions: height, mm | 800 | 1250 | 1330 | 1350 | 1500 | 1620 | 1860 |
Tipping angle | 45º | 45º | 45º | 45º | 45º | 45º | 45º |
Tipping cylinder, (no.) | Telescopic/1 | Telescopic/1 | Telescopic/1 | Telescopic/1 | Telescopic/1 | Telescopic/1 | Telescopic/1 |
Cylinder diameter, mm | 112 | 124 | 124 | 152 | 152 | 170 | 170 |
Cylinder capacity in liters | 6 | 9,5 | 10,8 | 15,5 | 18 | 29 | 29 |
Body bottom thickness, mm | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Body side thickness, mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Suspension type | One axle | Sprung suspension | Sprung suspension | Sprung suspension | Sprung suspension | Sprung suspension | Sprung suspension |
Brake type | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic |
Wheels | 400/60-15,5 | 480/45-17 | 520/50-17 | 520/50-17 | 560/60-22,5 600/55-22,5 | 560/60-22,5 600/55-22,5 | 560/60-22,5 600/55-22,5 |
Wheels as an option | 480/45-17 | 520/50-17 | 560/60-22,5 | 560/60-22,5 | 650/55-22,5 | 650/55-22,5 710/50-26,5 | 650/55-22,5 710/50-26,5 |
Min tractor power requirements | 80 | 90 | 100 | 120 | 130 | 140 | 150 |
*The maximum permissible total mass is set for use on general-purpose roads and may not exceed 21 t. The actual loading capacity of the semi-trailer or trailer may differ from the maximum permissible.
STANDARD SPECIFICATION
Sprung drawbar (standard from DP-16 model)
Rear bumper
Rear wide opening hydraulic door
Rear body part wider
Ladders in front
Tipping to rear
Grain chute
Mechanical support leg
Metal mudguards
Cover
Swivel towing eyelet
Hydraulic brakes
ADDITIONAL OPTIONS
Extension sides
Removable door on the side
Access platform on front
Unloading auger
Height changing eyelet
Rear towing eye with hydraulic, electric and brakes connections
Air or hydraulic brakes
Bogie suspension
Hydraulic leg
Other color