Description
BULK CARGO TRAILERS DPP
Bulk cargo trailers with a front axle are among the most popular and versatile trailers used on farms in Lithuania and across international markets.
This model is engineered for exceptionally high payload capacity and large volume, making it ideal for intensive agricultural operations and heavy-duty daily use.
The trailer is designed for transporting bulk materials such as grain, rapeseed, silage, green mass, wood chips, biofuel, and other agricultural or industrial cargo.
The front axle provides optimal weight distribution, increased stability on the road, and reduced stress on the tractor, even when fully loaded. This ensures safe operation and efficient use of the trailer’s full capacity.
The cargo body can be heightened or equipped with removable extension sides, allowing the trailer to be adapted to different cargo types and volume requirements.
The rear tailgate opens hydraulically upwards, leaving the entire rear of the body fully open for fast, smooth, and complete unloading.
This bulk cargo trailer is built for customers who demand maximum capacity, high load performance, and reliable operation in all working conditions.
TECHNICAL DETAILS
| Model DINA | DPP16 | DPP18 | DPP20 | DPP30 |
|---|---|---|---|---|
| Body volume, m³ | 20 | 22 | 25 | 37 |
| Loading capacity permitted by the manufacturer, t | 16 | 18 | 20 | 26,8 |
| Maximum permissible total mass, kg | 19 | 21 | 21 | 37 |
| Tare weight, kg | 5700 | 6000 | 6400 | 7500 |
| Maximum speed km/h | 40 | 40 | 40 | 40 |
| Outside body width, mm | 2550 | 2550 | 2550 | 2550 |
| Outside body length, mm | 7000 | 7600 | 8000 | 9200 |
| Height (with standard wheels), mm | 2950 | 3360 | 3600 | 3600 |
| Internal body dimensions: width, mm | 2240 | 2240 | 2240 | 2240 |
| Internal body dimensions: length, mm | 6000 | 6000 | 6000 | 6000 |
| Internal body dimensions: height, mm | 1500 | 1620 | 1860 | 1860 |
| Tipping angle | 45º | 45º | 45º | 45º |
| Tipping cylinder, (no.) | Telescopic/1 | Telescopic/1 | Telescopic/1 | Telescopic/1 |
| Cylinder diameter, mm | 152 | 170 | 170 | 170 |
| Cylinder capacity in liters | 18 | 29 | 29 | 29 |
| Body bottom thickness, mm | 4 | 4 | 4 | 4 |
| Body side thickness, mm | 3 | 3 | 3 | 3 |
| Suspension type | Sprung suspension | Sprung suspension | Sprung suspension | Sprung suspension |
| Brake type | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic |
| Wheels | 560/60-22,5 600/55-22,5 | 560/60-22,5 600/55-22,5 | 560/60-22,5 600/55-22,5 | 560/60-22,5 600/55-22,5 |
| Wheels as an option | 650/55-22,5 | 650/55-22,5 710/50-26,5 | 650/55-22,5 710/50-26,5 | 650/55-22,5 710/50-26,5 |
| Min tractor power requirements | 130 | 140 | 150 | 150 |
*The maximum permissible total mass is set for use on general-purpose roads and may not exceed 21 t. The actual loading capacity of the semi-trailer or trailer may differ from the maximum permissible.
STANDARD SPECIFICATION
ADDITIONAL OPTIONS
































