Description
MINI PLATFORM FOR THE TRACTOR – TRANSPORTATION PLATFORM
TECHNICAL DETAILS
Model | DINA LL 8 | DINA LL 9 | DINA LL 10 |
---|---|---|---|
Working lenght of the platform, mm | 3450 | 3450 | 3450 |
Drawbar lenght, mm | 1250 | 1250 | 1250 |
Total lenght of semi trailer, mm | 6500 | 6500 | 6500 |
Height of the towing eye from the ground, mm | 525 | 525 | 525 |
Platform widht, mm | 2300 | 2300 | 2300 |
Platform with outriggers, mm | - | - | - |
Suspension type | Fixed | Fixed | Fixed |
Brake types | Air or hydraulic | Air or hydraulic | Air or hydraulic |
Tare weight, kg | 1400 | 1450 | 1550 |
Loading capacity permitted by the manufacturer, t | 8000 | 9000 | 10000 |
Total capacity permitted by the manufacturer, t | 9400 | 10450 | 11550 |
Maximum speed, km/h | 30 | 30 | 30 |
Wheels | 400/60-15,5 | 480/45-17 | 520/50-17 |
*The maximum permissible gross weight is specified for use on public roads and may not exceed 21 tonnes. The actual capacity of the semi-trailer or trailer may differ from the maximum permissible.
STANDARD SPECIFICATION
Metal bottom
Swivel towing eyelet
Front entry
One axle
LED lights
You can choose the color
Rear bumper
ADDITIONAL OPTIONS
Rear part of non – standard construction
Folded front ramps
Hydraulic support foot
Front supports
Special construction for different cargos