Description
TECHNICAL DETAILS
Model DINA | RPP 9000 | RPP 10 500 |
---|---|---|
Total weight permitted by the manufacturer, t | 20 | 21 |
Loading capacity permitted by the manufacturer, t,t | 20 | 20 |
Trailer hight with standard wheels, mm | 1220 | 1220 |
Platform lenght, mm | 9000 | 10200 |
Total trailer lenght, mm | 11000 | 12000 |
Tare weight, kg | 4500 | 4700 |
Platform width, mm | 2500 | 2500 |
Suspension type | One axle in front+two axles in rear | One axle in front+two axles in rear |
Brake systems | Air or hydraulic | Air or hydraulic |
Standard wheels | 520/50-17 | 520/50-17 |
* Wheels as an option | 550/45-22,5 | 550/45-22,5 |
BALE PLATFORMS – DINA RPPD
TECHNICAL DETAILS
Model DINA | RPPD 6500 | RPPD 7000 | RPPD 7400 | RPPD 7500 | RPPD 8000 | RPPD 8500 | RPPD 9000 |
---|---|---|---|---|---|---|---|
Loading capacity permitted by the manufacturer, t | 16 / 18 | 16 / 18 | 16 / 18 | 16 / 18 | 16 / 18 | 16 / 18 | 16 / 18 |
Platform length, mm | 6500 | 7000 | 7400 | 7500 | 8000 | 8500 | 9000 |
Total trailer length, mm | 8000 | 9000 | 9400 | 9500 | 9800 | 10 300 | 10 800 |
Tare weight, kg | 2800 | 2900 | 2970 | 3000 | 3100 | 3200 | 3300 |
Platform width, mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
Suspension type | One axle in front + one axle in rear | One axle in front + one axle in rear | One axle in front + one axle in rear | One axle in front + one axle in rear | One axle in front + one axle in rear | One axle in front + one axle in rear | One axle in front + one axle in rear |
Brake systems | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic | Air or hydraulic |
*Standard wheels - 16 t loading capacity | 520/50-17 | 520/50-17 | 520/50-17 | 520/50-17 | 520/50-17 | 520/50-17 | 520/50-17 |
*Standard wheels - 18 t loading capacity | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 |
HYDRAULIC SIDE BELTS FOR ROLL FIXING
Hydraulic sides with belt locking allow you to lock different types of bales, both round, and square. The uniqueness of this fixation:
- speed and safety;
- different types of bales are securely fastened;
- Easy to install the system;
- Simple operation;
STANDARD SPECIFICATION
Front fence
Rear fence
Single suspension with turntable in front
Tandem suspension in rear
Corrugated metal bottom
ADDITIONAL OPTIONS
Hydraulic sides
Hydraulic sides with belts
Steering axle
Air or combined brakes
Rear towing eyelet with connections