Description
LOW LOWDER – TRANSPORTATION PLATFORM FOR TRACTOR
TECHNICAL DETAILS
Model DINA | LLD-14 | LLD-18 | LLL-21 | LLL-27 |
---|---|---|---|---|
Working platform length, mm | 5455 | 6000 | 6535 | 6535 |
Length of the fixed ramp, mm | 1671 | 1671 | 1671 | 1671 |
Drawbar lenght, mm | 1900 | 1900 | 1900 | 1900 |
Total platform length, mm | 9025 | 10025 | 10620 | 11405 |
Towing eyelet height from the ground, mm | 550 | 554 | 554 | 554 |
Platform widht, mm | 2500 | 2500 | 2500 | 2500 |
Width with outriggers, mm | 3000 | 3000 | 3000 | 3000 |
Suspension type | Sprung suspension two axles | Sprung suspension two axles | Sprung suspension three axles | Sprung suspension three axles |
Axles | 2 | 2 | 3 | 3 |
Brake types | Air, hydraulic or combine | Air, hydraulic or combine | Air, hydraulic or combine | Air, hydraulic or combine |
Tare weight, kg | 5000 | 5500 | 6000 | 7000 |
Total mass permitted by the manufacturer, kg | 14000 | 18000 | 21000 | 27000 |
Maximum speed, km/h | 50 | 50 | 50 | 50 |
Wheels | 215/75-17,5 235/75-17,5 | 215/75-17,5 235/75-17,5 | 215/75-17,5 235/75-17,5 | 215/75-17,5 235/75-17,5 |
*The maximum permissible total mass is set for use on general-purpose roads and may not exceed 21 t. The actual loading capacity of the semi-trailer or trailer may differ from the maximum permissible.
STANDARD SPECIFICATION
ADDITIONAL OPTIONS